Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
30/09/2008 | 07:00 | Interim Results |
30/09/2008 | 07:00 | Interim Results |
30/09/2008 | 07:00 | Interim Results |
17/09/2008 | 16:42 | Second Price Monitoring Extn |
17/09/2008 | 16:42 | Second Price Monitoring Extn |
17/09/2008 | 16:37 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 5:39AM on 24/11/2024