Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
02/10/2008 | 08:57 | Director/PDMR Shareholding |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 17:12 | Holding(s) in Company |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
01/10/2008 | 07:00 | Director/PDMR Shareholding |
30/09/2008 | 07:00 | Interim Results |
30/09/2008 | 07:00 | Interim Results |
30/09/2008 | 07:00 | Interim Results |
17/09/2008 | 16:42 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 4.5 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 7:51AM on 21/04/2025