Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
22/02/2010 | 16:40 | Second Price Monitoring Extn |
22/02/2010 | 16:40 | Second Price Monitoring Extn |
22/02/2010 | 16:35 | Price Monitoring Extension |
22/02/2010 | 16:35 | Price Monitoring Extension |
22/12/2009 | 07:00 | Directorate Change |
22/12/2009 | 07:00 | Directorate Change |
22/12/2009 | 07:00 | Directorate Change |
02/12/2009 | 12:46 | New Contract Win |
02/12/2009 | 12:46 | New Contract Win |
02/12/2009 | 12:46 | New Contract Win |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 6:35PM on 24/11/2024