Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
30/09/2010 | 12:30 | Result of General Meeting and Date of AGM |
28/09/2010 | 15:35 | Result of Open Offer |
28/09/2010 | 15:35 | Result of Open Offer |
28/09/2010 | 15:35 | Result of Open Offer |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:48 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
17/09/2010 | 12:46 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.52 / 3.98 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 10:17AM on 22/04/2025