Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
18/07/2008 | 09:28 | Holding(s) in Company |
18/07/2008 | 09:28 | Holding(s) in Company |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
17/07/2008 | 15:21 | Further re Director/PDMR Shar |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:57 | Holding(s) in Company |
16/07/2008 | 16:41 | Director/PDMR Shareholding |
16/07/2008 | 16:41 | Director/PDMR Shareholding |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 4.5 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 7:51AM on 21/04/2025