Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/10/2008 | 07:00 | Director/PDMR Shareholding |
07/10/2008 | 07:00 | Director/PDMR Shareholding |
06/10/2008 | 09:19 | Director/PDMR Shareholding |
06/10/2008 | 09:19 | Director/PDMR Shareholding |
06/10/2008 | 09:17 | Director/PDMR Shareholding |
06/10/2008 | 09:17 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
02/10/2008 | 08:57 | Director/PDMR Shareholding |
01/10/2008 | 17:12 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 6:31AM on 24/11/2024