Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
04/08/2021 | 16:40 | Second Price Monitoring Extn |
04/08/2021 | 16:36 | Price Monitoring Extension |
26/07/2021 | 16:41 | Second Price Monitoring Extn |
26/07/2021 | 16:36 | Price Monitoring Extension |
09/07/2021 | 16:41 | Second Price Monitoring Extn |
09/07/2021 | 16:36 | Price Monitoring Extension |
08/07/2021 | 07:00 | Result of AGM |
29/06/2021 | 16:40 | Second Price Monitoring Extn |
29/06/2021 | 16:35 | Price Monitoring Extension |
25/06/2021 | 16:41 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 1853 |
As of 7:35PM on 26/11/2024