Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/12/2008 | 16:40 | Second Price Monitoring Extn |
01/12/2008 | 16:35 | Price Monitoring Extension |
01/12/2008 | 16:35 | Price Monitoring Extension |
18/11/2008 | 16:43 | Second Price Monitoring Extn |
18/11/2008 | 16:43 | Second Price Monitoring Extn |
18/11/2008 | 16:38 | Price Monitoring Extension |
18/11/2008 | 16:38 | Price Monitoring Extension |
11/11/2008 | 07:00 | Change of Adviser |
11/11/2008 | 07:00 | Change of Adviser |
11/11/2008 | 07:00 | Change of Adviser |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 8:35AM on 24/11/2024