Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
16/01/2009 | 16:35 | Price Monitoring Extension |
15/01/2009 | 16:40 | Second Price Monitoring Extn |
15/01/2009 | 16:40 | Second Price Monitoring Extn |
15/01/2009 | 16:35 | Price Monitoring Extension |
15/01/2009 | 16:35 | Price Monitoring Extension |
12/01/2009 | 16:40 | Second Price Monitoring Extn |
12/01/2009 | 16:40 | Second Price Monitoring Extn |
12/01/2009 | 16:35 | Price Monitoring Extension |
12/01/2009 | 16:35 | Price Monitoring Extension |
08/01/2009 | 16:40 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 11:57AM on 24/11/2024