Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
04/02/2009 | 16:40 | Second Price Monitoring Extn |
04/02/2009 | 16:35 | Price Monitoring Extension |
04/02/2009 | 16:35 | Price Monitoring Extension |
19/01/2009 | 16:41 | Second Price Monitoring Extn |
19/01/2009 | 16:41 | Second Price Monitoring Extn |
19/01/2009 | 16:35 | Price Monitoring Extension |
19/01/2009 | 16:35 | Price Monitoring Extension |
16/01/2009 | 16:40 | Second Price Monitoring Extn |
16/01/2009 | 16:40 | Second Price Monitoring Extn |
16/01/2009 | 16:35 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 11:59AM on 24/11/2024