Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/05/2010 | 07:00 | Preliminary Results - year ending 31 December 2009 |
30/04/2010 | 07:35 | Notice of Results |
30/04/2010 | 07:35 | Notice of Results |
30/04/2010 | 07:35 | Notice of Results |
01/04/2010 | 07:00 | US Associate Company Wins Additional Grant Funding |
01/04/2010 | 07:00 | US Associate Company Wins Additional Grant Funding |
01/04/2010 | 07:00 | US Associate Company Wins Additional Grant Funding |
10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division |
10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division |
10/03/2010 | 07:00 | Conditional Offer for Smith Elec. division |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 6:43PM on 24/11/2024