Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/04/2012 | 07:00 | Preliminary Results |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 8:11AM on 25/11/2024