Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/04/2012 | 07:00 | Preliminary Results |
12/04/2012 | 07:00 | Preliminary Results |
12/04/2012 | 07:00 | Preliminary Results |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
05/04/2012 | 07:00 | Smith S-1/A Filing |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
19/03/2012 | 13:25 | Notification of Major Interest in Shares |
12/03/2012 | 11:53 | Notification of Major Interest in Shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 4.5 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 7:55AM on 22/04/2025