Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
25/07/2012 | 07:00 | Smith S1-A Filing |
25/07/2012 | 07:00 | Smith S1-A Filing |
25/07/2012 | 07:00 | Smith S1-A Filing |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 4.5 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 5:35AM on 22/04/2025