Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
25/07/2012 | 07:00 | Smith S1-A Filing |
25/07/2012 | 07:00 | Smith S1-A Filing |
25/07/2012 | 07:00 | Smith S1-A Filing |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
18/07/2012 | 07:00 | Replacement: Placing and Trading Update |
17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
17/07/2012 | 07:00 | Placing, Trading Update and Director's Dealing |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 10:43AM on 25/11/2024