Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
28/08/2012 | 07:00 | Smith S1-A Filing |
28/08/2012 | 07:00 | Smith S1-A Filing |
28/08/2012 | 07:00 | Smith S1-A Filing |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
01/08/2012 | 10:10 | TR-1: Notification of Major Interest in Shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 10:41AM on 25/11/2024