Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
21/09/2012 | 07:00 | Smith - IPO Withdrawal |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
28/08/2012 | 07:00 | Smith S1-A Filing |
28/08/2012 | 07:00 | Smith S1-A Filing |
28/08/2012 | 07:00 | Smith S1-A Filing |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
02/08/2012 | 12:26 | TR-1: Notification of Major Interest in Shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 4.5 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 12:15AM on 22/04/2025