Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
05/10/2012 | 14:27 | TR-1: Notification of major interest in shares |
28/09/2012 | 07:00 | Interim Results |
28/09/2012 | 07:00 | Interim Results |
28/09/2012 | 07:00 | Interim Results |
21/09/2012 | 07:00 | Smith - IPO Withdrawal |
21/09/2012 | 07:00 | Smith - IPO Withdrawal |
21/09/2012 | 07:00 | Smith - IPO Withdrawal |
07/09/2012 | 07:00 | Smith S1-A Filing, Prospectus and Offer Size |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 1:19PM on 25/11/2024