Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
19/10/2012 | 12:18 | Replacement TR-1 |
19/10/2012 | 12:18 | Replacement TR-1 |
19/10/2012 | 12:18 | Replacement TR-1 |
18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
18/10/2012 | 17:27 | TR-1: Notification of major interest in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
18/10/2012 | 14:01 | TR-1: Notifications of major interests in shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 1:31PM on 25/11/2024