Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
01/03/2013 | 11:35 | Notification of Major Interest in Shares |
01/03/2013 | 11:35 | Notification of Major Interest in Shares |
01/03/2013 | 11:35 | Notification of Major Interest in Shares |
26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
26/02/2013 | 14:42 | TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES |
20/02/2013 | 07:00 | Trading Update and Approaches |
20/02/2013 | 07:00 | Trading Update and Approaches |
20/02/2013 | 07:00 | Trading Update and Approaches |
07/11/2012 | 17:40 | TR-1: Notifications of major interests in shares |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 1:03PM on 25/11/2024