Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
18/01/2022 | 16:41 | Second Price Monitoring Extn |
18/01/2022 | 16:35 | Price Monitoring Extension |
04/01/2022 | 16:41 | Second Price Monitoring Extn |
04/01/2022 | 16:36 | Price Monitoring Extension |
29/12/2021 | 16:41 | Second Price Monitoring Extn |
29/12/2021 | 16:35 | Price Monitoring Extension |
16/12/2021 | 16:42 | Second Price Monitoring Extn |
16/12/2021 | 16:36 | Price Monitoring Extension |
09/12/2021 | 16:41 | Second Price Monitoring Extn |
09/12/2021 | 16:36 | Price Monitoring Extension |
Change | 0.35 (-9.56%) |
---|---|
Bid / Offer | 3.02 / 3.6 |
High / Low | 3.5 / 3.13 |
Open / Close | 3.4 / 3.31 |
52-Week High / Low | 4.1 / 3.13 |
Volume | 14385 |
As of 2:39AM on 28/01/2025