Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
12/05/2014 | 07:00 | Smith Electric Vehicles Update Announcement |
12/05/2014 | 07:00 | Smith Electric Vehicles Update Announcement |
12/05/2014 | 07:00 | Smith Electric Vehicles Update Announcement |
31/03/2014 | 16:35 | Price Monitoring Extension |
31/03/2014 | 16:35 | Price Monitoring Extension |
17/03/2014 | 15:37 | Holding(s) in Company |
17/03/2014 | 15:37 | Holding(s) in Company |
17/03/2014 | 15:37 | Holding(s) in Company |
14/03/2014 | 16:40 | Second Price Monitoring Extn |
14/03/2014 | 16:40 | Second Price Monitoring Extn |
Change | 0 (0%) |
---|---|
Bid / Offer | 2.5 / 4.5 |
High / Low | 3.25 / 3 |
Open / Close | 3 / 3.25 |
52-Week High / Low | 4.1 / 2.56 |
Volume | 0 |
As of 7:47AM on 21/04/2025