Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
22/06/2015 | 07:00 | Final Results |
05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
05/05/2015 | 07:01 | Smith Electric Vehicles announces Joint Venture |
04/02/2015 | 09:11 | Holding(s) in Company |
04/02/2015 | 09:11 | Holding(s) in Company |
04/02/2015 | 09:11 | Holding(s) in Company |
03/02/2015 | 14:31 | Grant of Options |
03/02/2015 | 14:31 | Grant of Options |
03/02/2015 | 14:31 | Grant of Options |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 3:25AM on 26/11/2024