Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
07/09/2016 | 15:14 | Holding(s) in Company |
15/08/2016 | 22:45 | Tanager Energy Provides U.S. Operations Update |
01/08/2016 | 16:14 | Smith Electric Vehicles Update |
01/08/2016 | 16:14 | Smith Electric Vehicles Update |
28/07/2016 | 16:04 | Tanager Energy Announces Changes to the Board of Directors and New By-Laws Including Advance Notice Provision |
20/07/2016 | 15:37 | Result of AGM |
20/07/2016 | 15:37 | Result of AGM |
15/07/2016 | 16:40 | Second Price Monitoring Extn |
15/07/2016 | 16:40 | Second Price Monitoring Extn |
15/07/2016 | 16:35 | Price Monitoring Extension |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 9:07AM on 26/11/2024