Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
09/01/2017 | 17:00 | Holding(s) in Company |
09/12/2016 | 11:09 | Holding(s) in Company |
16/11/2016 | 13:00 | Holding(s) in Company |
16/11/2016 | 12:58 | Holding(s) in Company |
05/10/2016 | 07:00 | Issue of Shares |
22/09/2016 | 07:00 | Interim Results |
22/09/2016 | 07:00 | Interim Results |
16/09/2016 | 18:33 | Tanager Energy Announces Revocation of CTO |
07/09/2016 | 16:35 | Holding(s) in Company |
07/09/2016 | 15:14 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 0 |
As of 11:41AM on 26/11/2024