Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
21/09/2018 | 16:40 | Second Price Monitoring Extn |
21/09/2018 | 16:35 | Price Monitoring Extension |
20/09/2018 | 07:00 | Snorkel Investment Update |
10/09/2018 | 16:40 | Second Price Monitoring Extn |
10/09/2018 | 16:35 | Price Monitoring Extension |
07/09/2018 | 16:40 | Second Price Monitoring Extn |
07/09/2018 | 16:35 | Price Monitoring Extension |
06/09/2018 | 16:40 | Second Price Monitoring Extn |
06/09/2018 | 16:35 | Price Monitoring Extension |
06/09/2018 | 10:15 | Snorkel Investment Update |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 1853 |
As of 1:03PM on 26/11/2024