Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
20/05/2005 | 12:02 | Result of EGM |
20/05/2005 | 12:02 | Result of EGM |
05/05/2005 | 07:00 | Strategic Opportunities |
05/05/2005 | 07:00 | Strategic Opportunities |
28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
28/04/2005 | 08:30 | EGM Notice / Issue of Equity |
20/04/2005 | 14:14 | Holding(s) in Company |
20/04/2005 | 14:14 | Holding(s) in Company |
04/04/2005 | 07:01 | Preliminary Results |
04/04/2005 | 07:01 | Preliminary Results |
Change | 0.15 (-4.16%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.46 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 1500 |
As of 12:37PM on 21/11/2024