Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
05/10/2005 | 07:00 | Dairy Crest Contract Win |
30/09/2005 | 07:00 | Interim Results |
30/09/2005 | 07:00 | Interim Results |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
13/07/2005 | 07:00 | Contract Win |
Change | 0 (0%) |
---|---|
Bid / Offer | 3 / 3.2 |
High / Low | 3 / 2.55 |
Open / Close | 3 / 3 |
52-Week High / Low | 4.1 / 2.55 |
Volume | 2750 |
As of 4:41PM on 02/04/2025