Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
30/09/2005 | 07:00 | Interim Results |
30/09/2005 | 07:00 | Interim Results |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/09/2005 | 07:00 | Dairy Crest Contract |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
29/07/2005 | 10:12 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
19/07/2005 | 12:34 | Director/PDMR Shareholding |
13/07/2005 | 07:00 | Contract Win |
13/07/2005 | 07:00 | Contract Win |
Change | 0.15 (-4.16%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.46 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 1500 |
As of 12:59PM on 21/11/2024