Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
24/11/2005 | 07:01 | Distribution and New Product |
24/11/2005 | 07:01 | Distribution and New Product |
09/11/2005 | 07:00 | Result of EGM |
09/11/2005 | 07:00 | Result of EGM |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
18/10/2005 | 14:55 | Director/PDMR Shareholding |
14/10/2005 | 13:58 | Director/PDMR Shareholding |
14/10/2005 | 13:58 | Director/PDMR Shareholding |
05/10/2005 | 07:00 | Dairy Crest Contract Win |
05/10/2005 | 07:00 | Dairy Crest Contract Win |
Change | 0.15 (-4.16%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.46 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 1500 |
As of 12:43PM on 21/11/2024