Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
13/03/2006 | 14:06 | Result of EGM |
13/03/2006 | 14:06 | Result of EGM |
17/02/2006 | 13:51 | Notice of EGM |
17/02/2006 | 13:51 | Notice of EGM |
30/01/2006 | 15:36 | Director/PDMR Shareholding |
30/01/2006 | 15:36 | Director/PDMR Shareholding |
27/01/2006 | 07:01 | Trading Update |
27/01/2006 | 07:01 | Trading Update |
04/01/2006 | 16:24 | Holding(s) in Company |
04/01/2006 | 16:24 | Holding(s) in Company |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 8:03AM on 23/11/2024