Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
15/11/2006 | 11:34 | Result of EGM |
15/11/2006 | 11:34 | Result of EGM |
06/11/2006 | 13:58 | Change of Registered Address |
06/11/2006 | 13:58 | Change of Registered Address |
06/11/2006 | 13:55 | Holding(s) in Company |
06/11/2006 | 13:55 | Holding(s) in Company |
25/10/2006 | 15:18 | Holding(s) in Company |
25/10/2006 | 15:18 | Holding(s) in Company |
23/10/2006 | 07:01 | Placing and Notice of EGM |
23/10/2006 | 07:01 | Placing and Notice of EGM |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 1:05PM on 23/11/2024