Please see below the news archive and stock charts.
Date | Time | Headline |
---|---|---|
23/08/2007 | 12:06 | Holding(s) in Company |
16/08/2007 | 07:00 | Notice of Interim Results |
16/08/2007 | 07:00 | Notice of Interim Results |
15/08/2007 | 15:28 | AIM Rule 26 |
15/08/2007 | 15:28 | AIM Rule 26 |
10/08/2007 | 17:31 | Holding(s) in Company |
10/08/2007 | 17:31 | Holding(s) in Company |
06/08/2007 | 10:04 | Holding(s) in Company |
06/08/2007 | 10:04 | Holding(s) in Company |
01/08/2007 | 09:01 | Acquisition Completion |
Change | 0 (0%) |
---|---|
Bid / Offer | 3.46 / 3.76 |
High / Low | 3.61 / 3.46 |
Open / Close | 3.46 / 3.61 |
52-Week High / Low | 4.1 / 3.2 |
Volume | 159 |
As of 7:31PM on 23/11/2024