Please see below the news archive and stock charts.
| Date | Time | Headline |
|---|---|---|
| 08/07/2008 | 16:33 | Director/PDMR Shareholding |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 16:14 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 08/07/2008 | 11:08 | Holding(s) in Company |
| 04/07/2008 | 18:28 | New Bank Facility |
| 04/07/2008 | 18:28 | New Bank Facility |
| 04/07/2008 | 18:28 | New Bank Facility |
| Change | 0.1 (+1.48%) |
|---|---|
| Bid / Offer | 5.9 / 8.4 |
| High / Low | 6.88 / 6.1 |
| Open / Close | 6.1 / 6.88 |
| 52-Week High / Low | 6.88 / 2.56 |
| Volume | 50 |
As of 7:09PM on 14/12/2025